<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>BCSS Software &amp; Systems</title>
	<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php" />
	<modified>2010-07-30T06:31:06Z</modified>
	<author>
		<name>BCSS</name>
	</author>
	<copyright>Copyright 2010, BCSS</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Don&#039;t forget your multi-purpose copier as part of your Document Management System</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-165602" />
		<content type="text/html" mode="escaped"><![CDATA[Many companies do not fully utilize their expensive enterprise-grade multi-purpose copier. Most users can only realize the value of this grade of machines for its speed and photocopy functions.<br /><br />An overlook but really expensive function for this kind of copiers is the scanning capability. For those companies with tons of document requiring filing, a copier of this kind plus a feeder will save much of precious manpower and make things done efficiently.<br /><br />Of course, a software is required to work with the copier and do the function of indexing before the scanned documents really meaningful to daily operation. Actually this is also known for most administors, but while proceeding to know the skyhigh pricing of the software, most withdrawing their plan.<br /><br />Using Open Source, it&#039;s not far away from building the indexing within viable budget. In Open Source, there are some publicly available libraries that can provide the function liked OCR while there are also some open source package that can provide the function of indexing. The two can be integrated into a perfect solution to replace the skyhigh imaging solution from copier vendor, of course at a very discount costing.<br /><br />You are welcome to contact us for further information.]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-165602</id>
		<issued>2008-10-31T00:00:00Z</issued>
		<modified>2008-10-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Keep up-to-minute industrial news at your fingertips by FeedDemon RSS</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-145618" />
		<content type="text/html" mode="escaped"><![CDATA[Today more and more businesses they are offering web portal also providing RSS news feed as a channel for promotion and increasing customers satisfaction. From customer point of view, this opens a way for keeping informed about most up-to-dated industrial news so as to put yourself at the most advantageous position in competition.<br /><br />Reading RSS news is as easy as installing a RSS news aggregator plus configuring it for valid RSS feed. The software basically is free of charge. We choose FeedDemon, one of the most popular Windows RSS reader.<br /><br />Bring the power of RSS right to your Windows desktop with FeedDemon<br /><br />    * Get your news and information instantly.<br />    * Customize the way you read and organize feeds.<br />    * Download podcasts to your iPod or Windows Media Player.<br /><br />The easy-to-use interface makes it a snap to stay informed with the latest news and information. You can completely customize the way feeds are organized and displayed. Set up custom news watches based on keywords or use the powerful search to find articles. You can even download podcasts and audio files and have them show up on your portable audio device. In addition, FeedDemon synchronizes with NewsGator Online and the rest of the NewsGator RSS Suite. The software is pre-configured with dozens of feeds, so you can unleash the power of RSS right away. <br /><br />Source: <a href="http://www.newsgator.com" target="_blank" >http://www.newsgator.com</a><br /><br />In addition, some software also provide add-in for Outlook, for users they use Outlook to read business emails daily, so they can consolidate all messages into a single platform.]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-145618</id>
		<issued>2008-10-31T00:00:00Z</issued>
		<modified>2008-10-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Open Source as a Business Strategy by Brian Behlendorf</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-145225" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://oreilly.com/catalog/opensources/book/brian.html" target="_blank" >http://oreilly.com/catalog/opensources/book/brian.html</a>]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-145225</id>
		<issued>2008-10-31T00:00:00Z</issued>
		<modified>2008-10-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Web portal for marine insurance business</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-144553" />
		<content type="text/html" mode="escaped"><![CDATA[Marine insurance is a traditional and specialized industry.]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-144553</id>
		<issued>2008-10-31T00:00:00Z</issued>
		<modified>2008-10-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Offer RSS newsfeeds as a strategy for promoting your business</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-143505" />
		<content type="text/html" mode="escaped"><![CDATA[In today&#039;s highly competitive environment, businesses, no matter big or small, are pursuing as many customers as possible. Customers, to certain extent, have been tired of traditional advertising media that diminishing the effectiveness of your marketing campaign. Thanks to the invention of Web 2.0 and the growing popularity of Internet, new tool for promotion is opened. Moreover, they are less expensive, more efficient, scalable and give customers of fresh experience. One of them is RSS news feeds.<br /> <br /><strong>Our Project</strong><br /><br />The customer have previously set up a web forum on PHPBB as communication platform for customers/partners in their specific industry. Instead of updating the industrial news, product information, solutions, etc on manual basis. RSS newsfeeds from some partners are leveraged to use. Class libraries are developed on XML, backend tasks are set and data from a specific channels are collected according to pre-defined schedule. News articles are then directly filtered and inserted into backend database so they are immediately available for reading online.<br /><br /><br /><br />]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry081031-143505</id>
		<issued>2008-10-31T00:00:00Z</issued>
		<modified>2008-10-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>SugarCRM - The most-widely used open source CRM solution</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry081003-153327" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/SugarCRM_logo.gif" width="190" height="36" border="0" alt="" />SugarCRM is one of the most popular Open Source CRM software systems with almost 180,000 downloads of its free “Sugar Open Source” version as of November 2005, according to its community page. Its popularity is well founded, as it is probably the most mature and arguably the easiest to use Open Source CRM product available.  It includes all essential CRM application functions including the calendar, the activities, the contacts, the accounts, the leads, the opportunities, and the dashboard (graphs of key sales and marketing data) modules. The latest version is 5.1. SugarCRM now offers three version, they are named Enterprise, Professional, Community Edition.<br /><br /><br /><strong>Our Work</strong><br /><br />The free version of SugarCRM also has many modules they can fulfill most of customers&#039; basic needs.  Unfortunately, some organizations may find the lack of the very specific functions they want liked reporting. Moreover, someone may even want integration with their existing systems. This is where BCSS with expertise to help.<br /><br /><br /><br />]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry081003-153327</id>
		<issued>2008-10-03T00:00:00Z</issued>
		<modified>2008-10-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Replacing the manual booking system of clinic by web-based application</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry081003-145042" />
		<content type="text/html" mode="escaped"><![CDATA[An established clinic with hundred customers a day has been using manual booking system for years. As the number of customers keep increasing, the manual booking procedure becomes less adequate to tackle the need and records become very poorly organized.<br /><br />To tackle the customer need, instead of building everything from scratch, an open source package called MRBS is deployed with customization.<br /> 	<br /><strong>What is MRBS?</strong><br /><br /><img src="images/mrbs_main_s.png" width="100" height="110" border="0" alt="" /> MRBS is a free, GPL, web application using PHP and MySQL/pgsql for booking meeting rooms. It&#039;s similar in concept to Netscape Calendar, but much cheaper!<br />Some features:<br /><br />    * Web/Intranet based - Available from any workstation through a Browser<br />    * Simple to follow, Web based options and intuitive presentation<br />    * Flexible Repeating Bookings<br />    * Authentication with your existing user database (eg Netware, NT Domain, NIS etc.)<br />    * Ensures that conflicting entries cannot be entered<br />    * Reporting option<br />    * Selectable DAY / WEEK / MONTH views<br />    * Multiple auth levels (read-only, user, admin)<br />    * Multiple languages supported (translated to Catalan, Czech, Chinese, Danish, Dutch, Finnish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Portuguese, Slovenian, Spanish, Swedish, Turkish)<br />    * Stable and in use at many organizations<br />    * MySQL and Postgres support<br /><br /><strong>Demo</strong><br /><br /><br />For you interest, you can have a look on the original version of MRBS.<br /><br /><a href="http://mrbs.sourceforge.net/mrbs/day.php" target="_blank" >http://mrbs.sourceforge.net/mrbs/day.php</a><br /><br /><br /><strong>Customization</strong><br /><br /><br />The original MRBS is unable to meet the need of customer. A handful of features are customized to make it&#039;s a perfect solution for customer.<br /><br />* include user login and roles with different access privileges.<br />* multiple users and facilities and locations are allowed.<br />* greatly adjust the user interfaces to fit the information presentation for this specific industry.<br />* increase the ease of use and user-friendliness.<br />* add the function of printing booking reminder in PDF format.<br />* add data update log for security check.<br />* modify to improve the cross-checking of schedule.<br /><br /><br /><br />]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry081003-145042</id>
		<issued>2008-10-03T00:00:00Z</issued>
		<modified>2008-10-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Using RSS newsfeed for increasing customer participation</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry081003-142829" />
		<content type="text/html" mode="escaped"><![CDATA[<strong>Introduction to RSS</strong><br /><br /><br />It is not un-common nowadays to see websites of all sorts including a logo <img src="images/48px-Feed-icon.svg.png" width="48" height="48" border="0" alt="" /> to invite customers/users to subscribe their news update. RSS has been widely used as a marketing channel and an innovative use of advertisement.<br /><br /><br />RSS is a family of Web feed formats used to publish frequently updated works such as blog entries, news headlines, audio, and video in a standardized format.[2] An RSS document (which is called a &quot;feed,&quot; &quot;web feed,&quot;[3] or &quot;channel&quot;) includes full or summarized text plus metadata such as publishing dates and authorship. Web feeds benefit publishers by letting them syndicate content quickly and automatically. They benefit readers who want to subscribe to timely updates from favored websites or to aggregate feeds from many sites into one place.<br /><br /><br />RSS feeds can be read using software called an &quot;RSS reader,&quot; &quot;feed reader,&quot; or an &quot;aggregator,&quot; which can be web-based or desktop-based. A standardized XML file format allows the information to be published once and viewed by many different programs. The user subscribes to a feed by entering the feed&#039;s link into the reader or by clicking an RSS icon in a browser that initiates the subscription process. The RSS reader checks the user&#039;s subscribed feeds regularly for new work, downloads any updates that it finds, and provides a user interface to monitor and read the feeds.<br /><br /><br />The initials &quot;RSS&quot; are used to refer to the following formats: &quot;Really Simple Syndication (RSS 2.0)&quot;, &quot;RDF Site Summary (RSS 1.0 and RSS 0.90)&quot;, or &quot;Rich Site Summary (RSS 0.91)&quot;.<br /><br /><br />RSS formats are specified using XML, a generic specification for the creation of data formats. Although RSS formats have evolved since March 1999,[4] the RSS icon (&quot;&quot;) first gained widespread use in 2005–2006.<br /><br /><br /><br />]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry081003-142829</id>
		<issued>2008-10-03T00:00:00Z</issued>
		<modified>2008-10-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Integrating Email with ERP a Challenging but Rewarding Investment</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry081002-151628" />
		<content type="text/html" mode="escaped"><![CDATA[Today email almost the most critical applications for business of any sizes and any backgrounds. The more a business relies on email, the greater need for information management so as to keep information in an organized format for effective and efficiency operation.<br /><br />]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry081002-151628</id>
		<issued>2008-10-02T00:00:00Z</issued>
		<modified>2008-10-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Jonathan Schwartz: Open Source changing the IT industry</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry080911-114102" />
		<content type="text/html" mode="escaped"><![CDATA[Jonathan Schwartz, CEO of Sun Microsystems, wrote on his blog on Sun on 27 July 2008 shared his latest vision on the impact of open source to the IT industry.<br /><br />It was an occasion with a customer that triggered his thought. He mentioned the customer who leads technology and operations for one of the world&#039;s largest companies. They were talking through his priorities for the upcoming year, and on a page filled with various traditional priorities (consolidation, energy management, disaster recovery, regulatory compliance) were two interesting words.<br /><br />&quot;Open Source.&quot;<br /><br />The customer told Jonathan that they&#039;d done an audit of the firm&#039;s development activities, and found an overwhelming number (&quot;hundreds&quot;) of open source projects that had been completed behind the scenes, beyond management&#039;s oversight. The projects were designed to solve problems deemed too expensive or difficult to solve with proprietary technologies - from meeting a tough budget, to automating a new process. And rather than fight the trend, they figured it was delivering real benefit, something to explore more fully. And they were asking for Sun&#039;s help.<br /><br />Actually Jonathan is seeing this with nearly every customer he meet, the invisible hand of open source - communities of individuals equally devoted to their employers, and to personal and peer productivity. These communities, within companies as well as across industries, are solving problems without having to involve procurement (while religiously adhering to policies surrounding privacy, intellectual property protection and software licensing). They&#039;re delivering unquestionable value.<br /><br />Full article can be referred to <a href="http://blogs.sun.com/jonathan/date/20080729?cid=926298." target="_blank" >http://blogs.sun.com/jonathan/date/20080729?cid=926298.</a>]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry080911-114102</id>
		<issued>2008-09-11T00:00:00Z</issued>
		<modified>2008-09-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Parallels Plesk Virtual control panel</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry080902-163715" />
		<content type="text/html" mode="escaped"><![CDATA[<strong>Parallels Plesk Virtual control panel solution</strong><br /><br />Parallels Plesk is a comprehensive control panel solution used by leading hosting providers worldwide for shared, virtual and dedicated hosting. The control panel is designed to simplify the management and administration of web sites. Plesk control panel automates a large number of tasks that allow service providers to reduce operating costs and resources while at the same time increasing profitability, efficiency and customer satisfaction.<br />Plesk Control Panel<br /><br />There are four login levels in Plesk with each level having its appropriate roles and responsibilities:<br /><br />Administrator – The highest individual server level login which allows web hosting administrators to set up and manage all system items. Multiple servers can be centrally managed with the Master level login of Plesk Expand.<br /><br />Client/Reseller – Second tier login account where the users are given domain creation rights from the System Administrator. Clients can administer to groups of domains using a single login.<br /><br />Domain Owner – These are third tier individual domain owner accounts with predetermined permission sets and interface for single domain administration.<br /><br />Mail User – This is the fourth tier individual mail account which allows the user to log in to their own private interface and manage passwords, spam filters, anti-virus settings and much more.]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry080902-163715</id>
		<issued>2008-09-02T00:00:00Z</issued>
		<modified>2008-09-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Web Hosting Architecture</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry080902-163605" />
		<content type="text/html" mode="escaped"><![CDATA[<strong>Parallels Plesk Control Panel</strong><br /><br />Parallels Plesk is a comprehensive control panel solution used by leading hosting providers worldwide for shared, virtual and dedicated hosting. The control panel is designed to simplify the management and administration of web sites. Plesk control panel automates a large number of tasks that allow service providers to reduce operating costs and resources while at the same time increasing profitability, efficiency and customer satisfaction.<br />Plesk Control Panel<br /><br />Plesk Control Panel<br />Click to Enlarge<br /><br />There are four login levels in Plesk with each level having its appropriate roles and responsibilities:<br /><br />Administrator – The highest individual server level login which allows web hosting administrators to set up and manage all system items. Multiple servers can be centrally managed with the Master level login of Plesk Expand.<br /><br />Client/Reseller – Second tier login account where the users are given domain creation rights from the System Administrator. Clients can administer to groups of domains using a single login.<br /><br />Domain Owner – These are third tier individual domain owner accounts with predetermined permission sets and interface for single domain administration.<br /><br />Mail User – This is the fourth tier individual mail account which allows the user to log in to their own private interface and manage passwords, spam filters, anti-virus settings and much more.<br />]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry080902-163605</id>
		<issued>2008-09-02T00:00:00Z</issued>
		<modified>2008-09-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Integrating RSS Feed for Higher Customer Satisfaction</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry080813-154003" />
		<content type="text/html" mode="escaped"><![CDATA[ <strong>Project Description:</strong> <br /><br /><br /><br /> <strong>Project Initiative:</strong> <br /><br /><br /><br /> <strong>Implementation:</strong> <br /><br />]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry080813-154003</id>
		<issued>2008-08-13T00:00:00Z</issued>
		<modified>2008-08-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Forum and Community</title>
		<link rel="alternate" type="text/html" href="http://www.best-china-security-supplies.com/erp/index.php?entry=entry080722-202620" />
		<content type="text/html" mode="escaped"><![CDATA[You&#039;re welcome to visit BCSS forums on industrial news, product information and technical knowledge sharing at <a href="http://forum.best-china-security-supplies.com/." target="_blank" >http://forum.best-china-security-supplies.com/.</a><br /><br />]]></content>
		<id>http://www.best-china-security-supplies.com/erp/index.php?entry=entry080722-202620</id>
		<issued>2008-07-22T00:00:00Z</issued>
		<modified>2008-07-22T00:00:00Z</modified>
	</entry>
</feed>
